Upsurance › Providers › Lenox Hill
Lenox Hill
ImagingNYC · Long Island · Westchester · from $60/visit
Self-pay prices
| What you get | Price |
|---|---|
| X-Ray Abdomen / KUB — 1 View For kidney stone evaluation or bowel assessment. KUB = kidneys, ureters, bladder. | $60/visit |
| X-Ray Chest — 2 Views For chest pain, cough, pneumonia, or shortness of breath. | $70/visit |
| X-Ray Foot — 3+ Views For foot pain, fracture, or bunion evaluation. | $75/visit |
| Bone Density DEXA — Peripheral (Wrist/Heel) Peripheral bone density at wrist or heel. | $75/visit |
| X-Ray Shoulder — Complete For shoulder pain, dislocation, or fracture. | $75/visit |
| X-Ray Ankle — 3+ Views For ankle sprain follow-up or fracture. | $80/visit |
| X-Ray Pelvis — 1–2 Views For pelvic bone evaluation. | $80/visit |
| X-Ray Hand — 3+ Views For hand fracture or finger injury. | $80/visit |
| X-Ray Thoracic Spine (Mid-Back) — 2 Views For mid-back pain or thoracic spine evaluation. | $85/visit |
| X-Ray Wrist — 3+ Views For wrist pain or fracture. | $90/visit |
| X-Ray Knee — 3 Views For knee pain, fracture, or arthritis. | $90/visit |
| Ultrasound Extremity / MSK — Limited For muscle, tendon, joint or soft tissue mass evaluation. | $90/visit |
| X-Ray Lumbar Spine (Lower Back) — 2–3 Views For lower back pain or scoliosis screening. | $90/visit |
| X-Ray Hip — 2–3 Views For hip pain, fracture, or arthritis. | $100/visit |
| X-Ray Cervical Spine (Neck) — 4–5 Views For neck pain or whiplash evaluation. | $110/visit |
| Bone Density DEXA — Axial (Hip & Spine) Measures bone density at hip and spine. For osteoporosis screening. Recommended women 65+, men 70+. | $110/visit |
| CT Calcium Scoring (Coronary / Heart) Heart scan to measure coronary artery calcium — key predictor of heart attack risk. No contrast or prep. | $135/visit |
| Ultrasound Abdominal Aorta — Aneurysm Screening AAA screening recommended for men 65–75 who have ever smoked. | $140/visit |
| Ultrasound Scrotum / Testicular For testicular pain, lump, or varicocele. Mostly Long Island sites. | $160/visit |
| CT Low-Dose Lung Cancer Screening Annual screening for smokers 50–80 with 20+ pack-year history. Catches lung cancer early. | $165/visit |
| Ultrasound Abdomen — Limited (Gallbladder/RUQ) Focused gallbladder/right upper quadrant ultrasound. Select sites only. | $208/visit |
| Ultrasound Pregnancy / OB — 14+ Weeks Anatomy scan or baby scan for 2nd and 3rd trimester. Available ~49 of 61 sites. | $210/visit |
| Ultrasound Breast — Unilateral For breast lump or dense breast follow-up. Price per breast. | $220/visit |
| Ultrasound Thyroid / Neck For thyroid nodules, neck lumps, lymph node evaluation. | $236/visit |
| Ultrasound Pelvic — Transabdominal For uterus, ovaries, fibroids, cysts, or pelvic pain. | $243/visit |
| Ultrasound Pelvic — Transvaginal Transvaginal pelvic ultrasound for better visualization of uterus and ovaries. | $245/visit |
| Ultrasound Pregnancy — 1st Trimester (≤13 weeks) Early pregnancy dating scan or viability scan. | $248/visit |
| Ultrasound Kidneys / Renal For kidney stones, cysts, or hydronephrosis. Available ~39 of 61 sites. | $257/visit |
| Ultrasound Abdomen — Complete For gallbladder, liver, kidneys, spleen. Gallbladder pain or right-side belly pain. Also called abdominal sonogram. | $272/visit |
| CT Head / Brain For head injury, severe headache, suspected brain bleed, stroke symptoms. Faster than MRI. Also called a brain CAT scan. | $275/visit |
| Mammogram — Diagnostic Unilateral For breast lump evaluation or abnormal screening result. One breast. Prescription required. | $285/visit |
| Mammogram — Screening Bilateral Annual breast cancer screening for women 40+. No prescription needed for screening. | $296/visit |
| Echocardiogram (TTE) — Heart Ultrasound with Doppler Complete heart ultrasound for heart murmur, palpitations, shortness of breath, or heart function evaluation. | $330/visit |
| CT Sinus / Maxillofacial (Face & Jaw) For chronic sinusitis, sinus infections, nasal obstruction, or facial/jaw evaluation. | $350/visit |
| CT Abdomen — Alone CT of abdominal organs only. | $350/visit |
| CT Pelvis — Alone CT of pelvic region only. | $350/visit |
| Ultrasound Leg Arteries — Bilateral For peripheral arterial disease. Very limited — 1 site only. | $355/visit |
| Mammogram — Diagnostic Bilateral Diagnostic mammogram both breasts. | $357/visit |
| Ultrasound Carotid Duplex — Bilateral For carotid artery narrowing or blockage — major stroke risk factor. | $367/visit |
| Ultrasound Leg Veins — DVT Check (Bilateral) For suspected blood clot (DVT) in leg veins. For leg swelling, pain, or redness. | $376/visit |
| CT Chest — Diagnostic For lung nodule, chest pain, breathing problems. | $380/visit |
| CT Lumbar Spine (Lower Back) For lower back fracture or bone evaluation. | $380/visit |
| CT Cervical Spine (Neck) For neck fracture or bone evaluation when MRI not possible. | $390/visit |
| CT Soft Tissue Neck For neck mass, lymph node, or throat evaluation. | $425/visit |
| CT Abdomen & Pelvis — Combined Most ordered body CT. For abdominal pain, kidney stones, appendix, gallbladder, pelvic pain. Also called belly CT or stomach CAT scan. | $475/visit |
| MRI Thoracic Spine (Mid-Back) For mid-back pain or thoracic disc evaluation. | $600/visit |
| MRI Cervical Spine (Neck) — Without & With Contrast For neck pain, herniated disc, pinched nerve, numbness or tingling in arms. Also called neck MRI. | $600/visit |
| MRI Brain — Without Contrast For headaches, seizures, stroke, neurological issues. Also called a brain scan or head MRI. | $600/visit |
| MRI Shoulder / Wrist / Elbow (Upper Joint) Same price for shoulder, wrist, or elbow. For rotator cuff, ACL, wrist pain, or elbow injury. | $600/visit |
| MRI Knee / Hip / Ankle (Lower Joint) Same price for knee, hip, or ankle. For torn meniscus, ACL, hip pain, ankle ligament injury. | $600/visit |
| MRI Lumbar Spine (Lower Back) Most ordered spine MRI. For lower back pain, sciatica, herniated disc, or leg pain. Also called back MRI. | $600/visit |
| MRA Neck — Carotid & Vertebral Arteries MRA of neck arteries for carotid narrowing or stroke risk evaluation. | $610/visit |
| MRA Head — Brain Blood Vessels MR Angiography of brain vessels for aneurysm screening or stroke risk. No contrast needed. | $775/visit |
| MRI Abdomen For liver, kidneys, adrenal glands. Often ordered after ultrasound. | $775/visit |
| MRI Lower Extremity Non-Joint (Thigh/Foot/Tibia) For thigh, leg, foot soft tissue — not a joint study. Used for muscle injury or mass. | $800/visit |
| MRI Soft Tissue Neck / Orbit / Face / TMJ For neck masses, lymph nodes, eye socket, facial tissue, or TMJ jaw joint (~8 sites). | $800/visit |
| MRI Pelvis — incl. Prostate & Scrotum For pelvic organs, uterus, ovaries, prostate, or scrotum. Same code covers all three. | $800/visit |
| MRI Chest Chest MRI for mediastinal masses or cardiac/chest wall evaluation. | $800/visit |
| MRI Upper Extremity Non-Joint (Hand/Forearm/Arm) For hand, forearm, or upper arm soft tissue — not a joint study. | $800/visit |
| Breast MRI — Bilateral (Park Ave, Manhattan only) High-sensitivity breast cancer screening MRI for high-risk women. One site only: 525 Park Avenue, Manhattan. | $930/visit |
| PET/CT Scan — Skull Base to Mid-Thigh Whole-body cancer staging scan. Price includes imaging and required FDG radioactive tracer. ~12 sites only. | $3,375/visit |
Prices are what an individual pays the practice directly. They can change; the date above is the version you're reading. Confirm with the practice before your visit.
About Lenox Hill
Lenox Hill is a imaging provider serving NYC · Long Island · Westchester that publishes self-pay prices, listed on upsurance.co so you can see the cost before you book.
Contact
Coverage
NYC · Long Island · Westchester
Locations
Find a location →
Website
radnet.com/lenox-hill-radiology/locations
Patients
Adults and children
Frequently asked questions
How much does Lenox Hill cost without insurance?
Lenox Hill publishes its self-pay prices. The lowest listed is X-Ray Abdomen / KUB — 1 View at $60/visit; the full list is in the table above (61 priced options).
Do I need insurance to use Lenox Hill?
No. Every price on this page is what you pay directly, with no insurance, deductible, or claim. If you do have insurance, you can still choose the self-pay rate.
Related
Upsurance (upsurance.co) lists prices published by independent practices across Long Island and New York City. Upsurance is not an insurance company, health plan, or provider. Lenox Hill sets its own prices and is responsible for its own care.